Click on Column name to sort table.
| # | First Name | Last Name | Pos. | Birth Date | M.P. | M.S. | Min. P. | Goals | Ass. | R.C. | Y.C. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe | Cannon | GK | Jan 1 1975 | 1 | 1 | 315 | ||||
| 30 | Andrew | Weber | GK | Aug 9 1983 | 2 | 1 | 135 | 1 | |||
| Eric | Franco | GK | 1 | 1 | 90 | ||||||
| 2 | Eric | Denton | LB | Feb 8 1978 | 5 | 4 | 321 | 1 | |||
| 5 | Ryan | Cochrane | CD | Aug 8 1983 | 1 | 1 | 45 | ||||
| 3 | Nick | Garcia | CD | Apr 9 1979 | 4 | 3 | 315 | ||||
| Chris | Williams | CD | 1 | 1 | 90 | 1 | |||||
| 18 | Jamil | Roberts | D | Mar 4 1986 | 4 | 4 | 328 | 1 | |||
| David | Hayes | D | 2 | 1 | 107 | ||||||
| Alex | Zotinca | D | 2 | 1 | 135 | ||||||
| 21 | Jason | Hernandez | D | Aug 26 1983 | 2 | 2 | 135 | ||||
| Ancil | Farrier | D | 2 | 1 | 120 | ||||||
| Leland | Wright | D | 1 | 1 | 75 | ||||||
| Trey | Lee | D | 1 | 32 | 1 | ||||||
| Michael | Zaher | D | 1 | 22 | |||||||
| 4 | Chris | Leitch | RB | Apr 1 1979 | |||||||
| 22 | Kelly | Gray | D/M | Apr 7 1981 | 5 | 4 | 405 | 1 | |||
| Lars | Lyssand | D/M | 1 | 1 | 60 | 1 | |||||
| 6 | Darren | Huckerby | LM | Apr 23 1976 | 4 | 4 | 282 | 1 | 1 | 1 | |
| Tim | Marritt | M | 2 | 1 | 54 | ||||||
| 7 | Simon | Elliott | M | Jun 10 1974 | 5 | 4 | 325 | 1 | |||
| Alfonso | Montagalvan | M | 5 | 1 | 158 | ||||||
| Anton | Peterlin | M | Apr 4 1987 | 1 | 4 | ||||||
| Michael | Ghebru | M | 1 | 60 | |||||||
| 14 | Brandon | McDonald | M | Jan 16 1986 | 1 | 22 | |||||
| Sule | Anibaba | M | 1 | 22 | |||||||
| 12 | Ramiro | Corrales | CM | Mar 12 1977 | 4 | 4 | 284 | 1 | |||
| 11 | Ned | Grabavoy | CM | Jul 1 1983 | 3 | 2 | 163 | 1 | |||
| Junior | Burgos | CM | 1 | 1 | 90 | 1 | |||||
| 11 | Bobby | Convey | CM | May 27 1983 | 1 | 22 | |||||
| 15 | Shea | Salinas | RM | Jun 24 1986 | 6 | 4 | 378 | 1 | |||
| Inigo | Idiakez | M/F | 2 | 65 | 1 | ||||||
| 17 | Arturo | Alvarez | M/F | Jun 28 1985 | 4 | 3 | 236 | 2 | 3 | 1 | |
| 19 | Ryan | Johnson | RM/LM/CF | Nov 26 1984 | 4 | 4 | 247 | 4 | 3 | ||
| 25 | Quincy | Amarikwa | F | Oct 29 1987 | 3 | 2 | 69 | 1 | |||
| 9 | Pablo | Campos | F | Jan 29 1983 | 5 | 1 | 198 | 1 | |||
| 17 | Cam | Weaver | CF | Jun 10 1983 | 5 | 4 | 298 | 4 | 2 | ||
| 32 | Davide | Somma | CF | Mar 26 1985 | 6 | 1 | 248 | ||||
| 20 | John | Cunliffe | CF | Aug 8 1984 | 1 | 20 | 1 |


